- Home
- Learning With Us
- Activities/Clubs
Activities/Clubs
Please see our 2025 Summer Term Clubs list below. This list will be updated when clubs are available for booking.
Monday | Additional Maths Tuition (Year 11) | M9 | 14:40 - 15:40 | |
Athletics (Year 7/8) | Field | 14:45 - 16:00 | ||
Code Club (Year 7/8) | F2 | 14:30 - 15:30 | ||
Combined Cadet Force (Invite only) | Ash Manor School | 14:30 - 18:00 | ||
Crafts, Chat and Chill | M6 | 14:45 - 15:45 | ||
Crafty Crew (Year 8/9) | D5 | 14:30 - 15:30 | ||
Cricket (Year 9/10) | Field | 14:45 - 16:00 | ||
Duke of Edinburgh | Main Hall | 14:45 - 16:00 | ||
GCSE Art & Textiles (Year 10/11) | D1 | 14:30 - 16:00 | ||
Impact (FACCTS) Bring your lunch to eat, have some of our free snacks, play some games, have a chat, be encouraged and hear a thought for the day about Jesus. |
Dance Studio | 12:20 - 12:50 | ||
Library Squad | Library | 14:45 - 15:30 | ||
Mandarin (Beginners) | D6 | 14:30 - 15:30 | ||
Podcast Club | L3 | 14:30 - 15:30 | ||
Spanish Speaking Cafe (Year 10) | D9 | 14:30 - 15:30 |
Tuesday | Basketball Pass & Play (Year 7-9)(External company/Fee required) | Sports Hall | 14:45 - 16:00 | |
Choir | MU1 | 12:20 - 12:50 | ||
Culture Vultures | F4 | 14:30 - 15:30 | ||
Further Maths (Year 11) | M9 | 14:45 - 15:45 | ||
Oasis ( FAACTS) Meet other people, make some new friends, have some free snacks, |
M7 | 14:30 - 15:45 | ||
Rounders (Year 7/8) | Field | 14:45 - 16:00 |
Wednesday | Allies | L4 | 14:40 - 15:40 |
Athletics (Year 9/10) | Field | 14:45 - 16:00 | |
Board Games (Year 7/8) | S5 | 14:40 - 15:40 | |
Cipher Challenge (Year 8-10) | M8 | 14:30 - 15:30 | |
Cricket (Year 7/8) | Field | 14:45 - 16:00 | |
Eco Club | Campbell Canopy | 14:35 - 15:35 | |
eSports | F6 | 14:30 - 15:30 | |
GCSE Art & Textiles (Year 10/11) | D1 | 14:30 - 16:00 | |
German Conversation Club (Year 11) | D8 | 14:40 - 15:10 | |
Jazz Band | MU1 | 14:30 - 15:30 | |
Make It Club | D5 | 14:30 - 15:30 | |
Tennis (Year 8) | Courts | 14:45 - 16:00 |
Thursday |
French Conversation Club (Year 11) | D6 | 14:40 - 15:10 |
GCSE DT & Engineering Catch Up | D4 | 14:30 - 16:00 | |
Girls Touch Rugby | Field | 14:45 - 16:00 | |
Karaoke | Main Hall | 14:30-16:00 | |
Poetry By Heart (Year 7-9) | L5 | 14:40 - 15:15 | |
Rounders (Year 9/10) | Field | 14:45 - 16:00 | |
Science Club | S6 | 14:45 - 15:30 | |
Streamed Theatre | Drama Studio | 14:30 - 16:00 | |
Tennis (Year 7) | Courts | 14:45 - 16:00 | |
Wind Ensemble | MU1 | 14:30 - 15:15 |
Friday |
Chess Club (Fee payable to Mr Pert) | F2 | 14:30 - 15:30 |
Dungeons & Dragons | F7 | 14:45 - 16:00 | |
GCSE PE (Year 10/11) | Sports Hall | 14:45 - 16:00 | |
Golf | DR1 | 14:30 - 16:30/19:30 | |
Open Tennis | Courts | 14:45 - 16:00 | |
Spanish Club (Beginners) (Year7/8) | D6 | 14:30 - 15:30 | |
Young Writers | L4 | 12:25 - 12:50 |