- Home
- Learning With Us
- Activities/Clubs
Activities/Clubs
Please see our 2026 Summer Term Clubs list below.
| Monday |
Allies (Year 8-11) | S4 | 14:40 - 15:40 | |
| Art & Textiles (Year11) | D1 | 14:30 - 16:00 | ||
| Athletics (Year 7/8) | Field | 14:45 - 15:45 | ||
| Choir | MU2 | 14:35 - 15:15 | ||
| Combined Cadet Force (Invite only) | Ash Manor | 14:30 - 18:00 | ||
| GCSE Statistics (invite only) | M7 | 14:30 - 15:30 | ||
| Girls Cricket (Year 7/8) | Astro | 14:45 - 15:45 | ||
|
Impact (FACCTS) Bring your lunch to eat, have some of our free snacks, play some games, have a chat, be encouraged and hear a thought for the day about Jesus. |
Dance Studio | 12:20 - 12:50 | ||
| Library Squad | Library | 14:14 - 15:20 | ||
| Pass & Play Basketball (Year 7/8) (Fee required, external company) | Sports Hall | 14:45 - 15:45 | ||
| Pass & Play Basketball (Year 9-11) (Fee required, external company) | Sports Hall | 15:45 - 16:45 | ||
| Rounders (Year 9/10) | Field | 14:45 - 15:45 | ||
| Tuesday | Cipher Club | M8 | 14:45 - 15:30 | |
| Cricket (Year 9/10) | Astro | 14:45 - 15:45 | ||
| French Conversation Cafe (Year 11) | D6 | 14:30 - 15:10 | ||
| Horse Riding (Invite only) | Badshot Lea Riding Centre | 14:30 - 16:30 | ||
| Lego Club (Invite only) | Study Box | 14:30 - 15:30 | ||
|
Oasis ( FAACTS) Meet other people, make some new friends, have some free snacks,play some games, maybe watch a video clip and find out and chat about what Christians believe. |
M7 | 14:30 - 15:30 | ||
| Rounders (Year 7/8) | Field | 14:45 - 15:45 | ||
| Science | S6 | 14:45 - 15:30 | ||
| Spanish Conversation Cafe (Year 11) | D7 | 14:30 - 15:10 | ||
| Wednesday | All Years Boxing (Fee required, external company) | Gym | 14:45 - 15:45 |
| Art & Textiles (Year11) | D1 | 14:30 - 16:00 | |
| Board Game Club (Year 7) | S5 | 14:35 - 15:35 | |
| Eco Club | F3 | 14:35 - 15:35 | |
| English Spotlight (Invite only) | L1/L2 | 14:30 - 15:15 | |
| Esports | F6 | 14:30 - 16:00 | |
| Further Maths (Year 11) | M9 | 14:35 - 15:35 | |
| Jazz Band (Invite only) | MU2 | 14:35 - 15:30 | |
| Manadrin Club (Year7-10) (Fee required, external teacher) | D6 | 14:30 - 15:30 | |
| Poetry by Heart (Year 7-10) | L3 | 14:30 - 15:30 | |
| Tennis (Year 7/8) | Courts | 14:45 - 15:45 | |
| Wind Ensemble (Invite only) | MU2 | 14:35 - 15:30 |
| Thursday | Athletics (Year 9/10) | Field | 14:45 - 15:45 |
| Cricket (Year 7/8) | Astro | 14:45 - 15:45 | |
| Critical Thinking (Year 10/11) | L6 | 14:35 - 15:20 | |
| Debating Club (Year 7-9) | M6 | 14:30 - 15:15 | |
| DT & Engineering NEA Catch Up (Year 11) | D4 | 14:30 - 16:00 | |
| Dungeons & Dragons | F6 | 14:40 - 16:00 | |
| Food Catch-up (Year 11) | D4a | 14:35 - 16:00 | |
| GCSE PE Drop In (Invite only) | M1 | 14:45 - 15:45 | |
| Hart Gymnastics (Fee required, external company) | Sports Hall | 14:45 - 15:45 | |
| Spanish conversation café (Year 11) | D6 | 14:35 - 15:10 | |
| Tennis (Year9/10) | Courts | 14:45 - 15:45 |
| Friday |
Chamber Choir (Invite only) | MU2 | 14:35 - 15:00 |
| Court Moor Newspaper Club | L6 | 14:45 - 15:30 | |
| Karaoke Club | Main Hall | 14:30 - 16:00 |