- Home
- About Us
- Statutory Information
- Examination Results
Examination Results
BackKey stage 4 (end of secondary school) results – Summer 2022
Summary of 2021-2022 Results
Progress 8 | 0.22 |
Average Attainment 8 score per pupil | 57.82 |
Percentage of pupils achieving a grade 5 or above in GCSE English and Maths | 66% |
Percentage of pupils entering the English Baccalaureate | 26.4% |
Average EBacc APS score per pupil | 5.06 |
Percentage of students staying in education or going into employment after key stage 4 (pupil destinations) | 98% |
To view the School's Exam Results for 2019, click here (last published results by DfE).
-
Downloads & Useful Links